توضیحات
Intel SSD 535 series Data Sheet
From the Manufacturer
Specifications
–
Essentials |
||
Status | Launched | |
Launch Date | Q3’13 | |
Sequential Read | 540 MB/s | |
Sequential Write | 480 MB/s | |
Random Read (8GB Span) | 24000 IOPS | |
Random Write (8GB Span) | 80000 IOPS | |
Latency – Read | 80 µs | |
Latency – Write | 85 µs | |
Power – Active | 140 mW | |
Power – Idle | 55 mW | |
Vibration – Operating | 2.17 GRMS (5-700 Hz) Max | |
Vibration – Non-Operating | 3.13 GRMS (5-700 Hz) Max | |
Shock (Operating and Non-Operating) | 1500 G (Max) at 0.5 msec | |
Operating Temperature Range | 0°C to 70°C | |
Weight | Up to 78 grams | |
Mean Time Between Failures (MTBF) | 1,200,000 Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
Warranty Period | 5 yrs | |
Product Brief | Link | |
Additional Information URL | Link | |
Recommended Customer Price | BULK: $94.00 |
–
Package Specifications |
||
Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology | |
Capacity | 120 GB | |
Form Factor | 2.5″ 7mm | |
Interface | SATA 3.0 6Gb/S | |
Lithography | 20 nm |
–
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
End-to-End Data Protection | Yes | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است.